<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ronny.haryan.to &#187; Blogging</title>
	<atom:link href="http://ronny.haryan.to/archives/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronny.haryan.to</link>
	<description>Print: $9.50 -- Online: free</description>
	<lastBuildDate>Thu, 04 Feb 2010 13:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wawancara di Koran Tempo</title>
		<link>http://ronny.haryan.to/archives/2006/03/14/wawancara-di-koran-tempo/</link>
		<comments>http://ronny.haryan.to/archives/2006/03/14/wawancara-di-koran-tempo/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 04:07:12 +0000</pubDate>
		<dc:creator>ronny</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Planet Terasi]]></category>

		<guid isPermaLink="false">http://ronny.haryan.to/archives/2006/03/14/wawancara-di-koran-tempo/</guid>
		<description><![CDATA[Budi Putra, jurnalis media Koran Tempo, mewawancarai saya beberapa waktu lalu mengenai Planet Terasi yang saya kelola dan aggregator secara umum. Artikelnya ada di website Koran Tempo (perlu login). Cuplikan: Bagaimana masa depan agregat blog? Saya rasa salah satu kuncinya ada di fokus. Aggregator blog yang bisa menjaga fokus topiknya dengan baik akan bertahan. Kunci [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegadget.wordpress.com/">Budi Putra</a>, jurnalis media <a href="http://www.korantempo.com/">Koran Tempo</a>, mewawancarai saya beberapa waktu lalu mengenai <a href="http://planet.terasi.net/">Planet Terasi</a> yang saya kelola dan aggregator secara umum.</p>

<p><a href="http://korantempo.com/korantempo/2006/03/14/Teknologi_Informasi/krn,20060314,101.id.html">Artikelnya</a>  ada di website Koran Tempo (perlu login).</p>

<p>Cuplikan:</p>

<blockquote>
  <p><strong>Bagaimana masa depan agregat blog?</strong></p>
  
  <p>Saya rasa salah satu kuncinya ada di fokus. Aggregator blog yang bisa menjaga fokus topiknya dengan baik akan bertahan.</p>
  
  <p>Kunci satu lagi ada pada kendali pengguna (user control). Sekarang ini aggregator berbasis planet tidak memberikan user control apa pun, bahkan preferensi pun tidak, karena semuanya toh di-generate menjadi halaman web statis.</p>
  
  <p>Contoh ekstrem dari user control ini adalah aggregator personal, seperti Bloglines (bloglines.com). Penggunanya bebas menentukan blog mana saja yang mau diagregasi dan bisa diorganisasi sesuai dengan preferensi mereka.</p>
</blockquote>

<p>Tentu saja yang saya maksud dengan &#8220;user&#8221; di &#8220;user control&#8221; dalam konteks ini adalah pengunjung situs, bukan admin aggregatornya.</p>

<p>Selain artikel di atas, ada satu lagi <a href="http://korantempo.com/korantempo/2006/03/14/Teknologi_Informasi/krn,20060314,100.id.html">artikel mengenai aggregator</a> secara umum.</p>

<p>Terima kasih, Budi dan Pujiono dari Koran Tempo.</p>

<p><strong>Update 14/03</strong>: Kedua artikel di atas diposting ulang secara lengkap oleh Budi Putra <a href="http://thegadget.wordpress.com/2006/03/14/tempat-nongkrong-blogger/">di blognya</a>.</p>

<p><strong>Update 17/03</strong>: <a href="http://enda.goblogmedia.com">Enda</a> menulis <a href="http://www.globalvoicesonline.org/2006/02/20/indonesia-blog-aggregators-presidents-new-site-and-prophet-muhammad-cartoon/">artikel yang berhubungan</a> di Global Voices Online.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronny.haryan.to/archives/2006/03/14/wawancara-di-koran-tempo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Akismet</title>
		<link>http://ronny.haryan.to/archives/2006/01/01/akismet/</link>
		<comments>http://ronny.haryan.to/archives/2006/01/01/akismet/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 01:59:23 +0000</pubDate>
		<dc:creator>ronny</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://ronny.haryan.to/?p=90</guid>
		<description><![CDATA[Well, since it&#8217;s a new year, a new distro, might as well throw in something new. I&#8217;m adding a new plugin to my blog, Akismet. It&#8217;s included in WP 2.0, but I don&#8217;t need to upgrade yet. So, bring it on, spammers, let&#8217;s see what you&#8217;ve got.]]></description>
			<content:encoded><![CDATA[<p>Well, since it&#8217;s a new year, <a href="http://ronny.haryan.to/archives/2006/01/01/goodbye-gentoo-hello-ubuntu/">a new distro</a>, might as well throw in something new. I&#8217;m adding a new plugin to my blog, <a href="http://akismet.com">Akismet</a>. It&#8217;s included in <a href="http://wordpress.org/development/2005/12/wp2/">WP 2.0</a>, but I don&#8217;t need to upgrade yet. So, bring it on, spammers, let&#8217;s see what you&#8217;ve got.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronny.haryan.to/archives/2006/01/01/akismet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog as Research Aid</title>
		<link>http://ronny.haryan.to/archives/2005/08/04/blog-as-research-aid/</link>
		<comments>http://ronny.haryan.to/archives/2005/08/04/blog-as-research-aid/#comments</comments>
		<pubDate>Thu, 04 Aug 2005 08:08:30 +0000</pubDate>
		<dc:creator>ronny</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ronny.haryan.to/?p=77</guid>
		<description><![CDATA[I&#8217;m working on a school project this semester. The first half of the project is mostly literature review to get some background about the project topic, identify any open issues and try to propose a solution or research to be implemented on the second half of the project. The project topic is, tentatively, Context-Aware Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a school project this semester. The first half of the project is mostly literature review to get some background about the project topic, identify any open issues and try to propose a solution or research to be implemented on the second half of the project. The project topic is, tentatively, Context-Aware Mobile Applications. I will have implemented a working prototype by the end of this semester (around end of November).</p>

<p>The subject coordinator (not my project supervisor) mentioned that one of her students uses blog as a research aid. The student posts his annotations for the literatures as he reviews them. Towards the end he will then use these annotations to summarize, analyze and write a nice report. This seems like an excellent idea. The notes become available from anywhere with internet access, and it is shared with people so they can give comments and/or have discussion about it. An example of such blog is <a href="http://www.iclouds.net">iclouds</a> (choose &#8220;Literatures Reviewed&#8221; category).</p>

<p>I will probably do the same for my project, for literature reviews as well as progress on the project itself. I&#8217;m hoping to post as much as I can about the project as soon as I have the permission from my supervisor. I can only say that I will most likely be developing a mobile application that runs on mobile devices like a PDA, it will most likely be using the .NET Compact Framework since most powerful PDAs or smart phones nowadays use Windows Mobile as the OS, and from what I heard .NET CF is actually not that bad even though it&#8217;s from Microsoft. So I&#8217;ll definitely be doing something different this time.</p>

<p><strong>Update</strong>: Found <a href="http://www.ubiquitouscomputing.org/">another blog</a> that is used to record progress for research, coincidentally the topic is very similar to what I&#8217;m interested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronny.haryan.to/archives/2005/08/04/blog-as-research-aid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogpoly</title>
		<link>http://ronny.haryan.to/archives/2005/05/13/blogpoly/</link>
		<comments>http://ronny.haryan.to/archives/2005/05/13/blogpoly/#comments</comments>
		<pubDate>Fri, 13 May 2005 11:08:51 +0000</pubDate>
		<dc:creator>ronny</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://ronny.haryan.to/archives/2005/05/13/blogpoly/</guid>
		<description><![CDATA[It&#8217;s a monopoly board spin-off with a blogging theme to it. Blogpoly, anyone? (Link via BoingBoing)]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a monopoly board spin-off with a blogging theme to it. <a href="http://littleoslo.com/eng/blogpoly.htm">Blogpoly</a>, anyone?</p>

<p><a href="/files/blogpoly.png" class="noborder"><img src="/files/blogpoly-small.png" width="450" height="88" alt="blogpoly board" /></a></p>

<p>(Link via <a href="http://www.boingboing.net">BoingBoing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ronny.haryan.to/archives/2005/05/13/blogpoly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planet Terasi: Statistics and More</title>
		<link>http://ronny.haryan.to/archives/2005/05/08/planet-terasi-statistics-and-more/</link>
		<comments>http://ronny.haryan.to/archives/2005/05/08/planet-terasi-statistics-and-more/#comments</comments>
		<pubDate>Sat, 07 May 2005 16:33:06 +0000</pubDate>
		<dc:creator>ronny</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Planet Terasi]]></category>

		<guid isPermaLink="false">http://ronny.haryan.to/archives/2005/05/08/planet-terasi-statistics/</guid>
		<description><![CDATA[Here are some graphs of Planet Terasi stats. The trend shows that Planet Terasi is getting more hits every month. Note that these graphs are taken today which is only the first week of May, but the bars for May are already almost half of April&#8217;s. By the way, I&#8217;m planning to do a facelift [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some graphs of <a href="http://planet.terasi.net">Planet Terasi</a> stats. The trend shows that Planet Terasi is getting more hits every month. Note that these graphs are taken today which is only the first week of May, but the bars for May are already almost half of April&#8217;s.</p>

<p><a href="/files/planetstats/crop.png"><img src="/files/planetstats/crop.png" width="450" alt="overall" /></a>
<a href="/files/planetstats/daily_usage_200504.png"><img src="/files/planetstats/daily_usage_200504.png" width="450"  alt="daily" /></a>
<a href="/files/planetstats/hourly_usage_200504.png"><img src="/files/planetstats/hourly_usage_200504.png" width="450"  alt="hourly" /></a>
<a href="/files/planetstats/ctry_usage_200504.png"><img src="/files/planetstats/ctry_usage_200504.png" width="450"  alt="by country" /></a></p>

<p>By the way, I&#8217;m planning to do a facelift for Planet Terasi, hopefully in the near future. No promises and nothing fancy, I just want to make it look nicer to read for people who don&#8217;t use RSS aggregators to read Planet Terasi.</p>

<p>I&#8217;m also interested in suggestions for other aggregator software like <a href="http://www.planetplanet.org">Planet</a> (which is used by Planet Terasi) that supports:</p>

<ul>
<li>Blog aggregating (duh!),</li>
<li>RSS (ideally all versions, but version 1 and 2 at least must be supported),</li>
<li>Atom (mostly for blogger.com users that don&#8217;t have RSS <a href="http://www.feedburner.com">feedburner</a> feeds), </li>
<li>flexible templates or templating system (ideally),</li>
<li>can provide blogrolls in either OPML or FOAF or both (ideally),</li>
<li><ins datetime="2005-05-08T21:49:56-10:00">can sort entries by timestamp within a date instead of by the order specified in the config file</ins>,</li>
<li>(minor) can make sticky post only to the aggregate blog (e.g. in planet terasi only) (this can be done manually with a flexible templating system, of course).</li>
</ul>

<p><a href="http://www.planetplanet.org">Planet</a> can fulfill almost all of the above quite nicely (with some minor quirks), I don&#8217;t mind if I keep using Planet for Planet Terasi, but I&#8217;m just curious if there are better approaches. I&#8217;ve tried Drupal to do this, it&#8217;s still not very good at this moment, although it works perfectly well for <a href="http://linux.or.id">other projects</a>. Suggestions are welcome!</p>

<p><ins datetime="2005-05-08T21:49:56-10:00"><strong>Update:</strong> Well, that near future is really near, apparently. I have updated <a href="http://planet.terasi.net">Planet Terasi</a>&#8216;s theme, and I think it looks much better and more usable now than before.</ins></p>

<p><ins datetime="2005-05-09T05:29:09-10:00"><strong>Update:</strong> I&#8217;ve upgraded <a href="http://planet.terasi.net">Planet Terasi</a> to use the latest version of <a href="http://www.planetplanet.org">Planet</a> from Scott&#8217;s GNU Arch repository. The empty Atom posts bug is gone now, so feedburner RSS is no longer required. The sort ordering works as I requested above in the new version. And other minor fixes. I can probably stop looking for other aggregating solution now. I can probably hack the script for sticky post that appears in the page and in the feeds as well. Python is really cool.</ins></p>
]]></content:encoded>
			<wfw:commentRss>http://ronny.haryan.to/archives/2005/05/08/planet-terasi-statistics-and-more/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TILT: A New Category</title>
		<link>http://ronny.haryan.to/archives/2005/04/24/tilt-a-new-category/</link>
		<comments>http://ronny.haryan.to/archives/2005/04/24/tilt-a-new-category/#comments</comments>
		<pubDate>Sat, 23 Apr 2005 16:47:24 +0000</pubDate>
		<dc:creator>ronny</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[TILT]]></category>

		<guid isPermaLink="false">http://ronny.haryan.to/archives/2005/04/24/tilt-a-new-category/</guid>
		<description><![CDATA[I have always wanted to write informative and comprehensive articles based on what I have learned. But being the Great Procrastinator&#8482;, most of the times I couldn&#8217;t be bothered enough or do not have the time to write longer than two sentences max. So I thought, &#8220;Hey, why not just write it down anyway, and [...]]]></description>
			<content:encoded><![CDATA[<p>I have always wanted to write informative and comprehensive articles based on what I have learned. But being the Great Procrastinator&trade;, most of the times I couldn&#8217;t be bothered enough or do not have the time to write longer than two sentences max. So I thought, &#8220;Hey, why not just write it down anyway, and stick it together with the other things I have learned today, and call it &#8216;Things I Learned Today&#8217;?&#8221; So <a href="http://ronny.haryan.to/archives/category/tilt/">there</a> it is.</p>

<p>After all this is what web <strong>logs</strong> were really meant for originally, writing logs on the web.</p>

<p>The <a href="http://ronny.haryan.to/archives/2005/04/24/tilt-2005-04-23/">first entry</a> is probably longer than the expected average TILT post length because I had some time to spare today.</p>

<p>I decided to combine the items together in one post instead of splitting them into separate posts. It&#8217;s not about the length, there&#8217;s nothing wrong with short posts. It&#8217;s just that I feel that I could include more interesting stuff in the combined post which would otherwise not be included because they might not have been &#8220;blogworthy&#8221; by themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronny.haryan.to/archives/2005/04/24/tilt-a-new-category/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WP Yahoo! Smileys Plugin Hacking</title>
		<link>http://ronny.haryan.to/archives/2005/03/26/wp-yahoo-smileys-plugin-hacking/</link>
		<comments>http://ronny.haryan.to/archives/2005/03/26/wp-yahoo-smileys-plugin-hacking/#comments</comments>
		<pubDate>Fri, 25 Mar 2005 14:14:17 +0000</pubDate>
		<dc:creator>ronny</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://ronny.haryan.to/archives/2005/03/26/wp-yahoo-smileys-plugin-hacking/</guid>
		<description><![CDATA[I&#8217;ve spent most of my Good Friday holiday installing Priyadi&#8217;s im_smiley plugin. The install process itself was very quick and painless, but I found some bugs, and I wanted to have clickable smileys, and I had to figure out how to have live preview of the comment, so it took a while. The bugs were [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent most of my Good Friday holiday installing <a href="http://priyadi.net/archives/2005/02/27/wordpress-yahoomsn-messenger-style-smileys-plugin/">Priyadi&#8217;s im_smiley plugin</a>. The install process itself was very quick and painless, but I found some bugs, and I wanted to have clickable smileys, and I had to figure out how to have live preview of the comment, so it took a while. The bugs were quickly ironed out by Priyadi. The live preview bit didn&#8217;t take very long to implement either.</p>

<p>The clickable smileys was not part of the original plugin, so I modified the plugin to provide that functionality. I notified Priyadi about my modifications, he quickly incorporated my changes and adjusted them to his code. He released version 4.0 of the plugin right away. :D</p>

<p>You can get the plugin from <a href="http://priyadi.net/archives/2005/02/27/wordpress-yahoomsn-messenger-style-smileys-plugin/">Priyadi&#8217;s im_smiley plugin</a>, or from my <a href="/files/im_smiley.txt">local copy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronny.haryan.to/archives/2005/03/26/wp-yahoo-smileys-plugin-hacking/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Planet Terasi</title>
		<link>http://ronny.haryan.to/archives/2004/11/02/planet-terasi/</link>
		<comments>http://ronny.haryan.to/archives/2004/11/02/planet-terasi/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 13:20:09 +0000</pubDate>
		<dc:creator>ronny</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://ronny.haryan.to/archives/2004/11/02/planet-terasi/</guid>
		<description><![CDATA[I was playing around with Planet to create an aggregate blog based on Thomas&#8216; idea to create a collective blog. Planet is not, in my opinion, a collective blog per se; it&#8217;s an aggregate blog because it pulls the entries from the syndication feeds of the subcriptions and conviniently aggregate them together in one place. [...]]]></description>
			<content:encoded><![CDATA[<p>I was playing around with <a href="http://www.planetplanet.org/">Planet</a> to create an aggregate blog based on <a href="http://warnadunia.net/">Thomas</a>&#8216; idea to create a collective blog. Planet is not, in my opinion, a collective blog per se; it&#8217;s an aggregate blog because it pulls the entries from the syndication feeds of the subcriptions and conviniently aggregate them together in one place. A collective blog, however, is a blog, unique to a topic, that has more than one author posting entries to the blog, hence the name collective blog because the blog is done collectively.</p>

<p>Anyway, the new aggregate blog site I just created is <a href="http://planet.terasi.net/">Planet Terasi</a>. It focuses mainly on Indonesian bloggers who share common interests in blogging and technology in general. Let me know if you&#8217;d like your blog to be included (or removed), or to submit your <a href="http://planet.gnome.org/heads/">Hackergotchi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronny.haryan.to/archives/2004/11/02/planet-terasi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I said, &#8220;Woo-Hoo!&#8221;</title>
		<link>http://ronny.haryan.to/archives/2004/10/08/first-post/</link>
		<comments>http://ronny.haryan.to/archives/2004/10/08/first-post/#comments</comments>
		<pubDate>Fri, 08 Oct 2004 11:23:46 +0000</pubDate>
		<dc:creator>ronny</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://ronny.haryan.to/archives/2004/10/08/first-post/</guid>
		<description><![CDATA[Woohoo, finally I got around to setting up a blog. It&#8217;s pretty rudimentary at the moment; more fancy stuff coming hopefully a bit later (in other words 3 or 4 months, hah!). Believe me, folks, I wanted to do the blog thing since a long time ago, but those of you who know me personally [...]]]></description>
			<content:encoded><![CDATA[<p>Woohoo, finally I got around to setting up a blog. It&#8217;s pretty rudimentary at the moment; more fancy stuff coming hopefully a bit later (in other words 3 or 4 months, hah!). Believe me, folks, I wanted to do the blog thing since a long time ago, but those of you who know me personally know that I procrastinate way too much. So this isn&#8217;t about trends. Really. I have always thought that a blog is a good way to manage content for personal websites; at least for me anyway.</p>

<p>The <a href="http://ronny.haryan.to/old/">old website</a> is still available for your perusal while I work on the blog layout. I don&#8217;t plan to move most of the old contents to the new website except for a select few.</p>

<p>Thanks to <a href="http://priyadi.net/">Priyadi</a> for the &#8220;encouragements&#8221; and to the excellent people who brought us <a href="http://wordpress.org/">WordPress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronny.haryan.to/archives/2004/10/08/first-post/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
